- The MOD1 has a very wide power band that makes slightly more top end than the 308 grind, and is easy on the valve train. The MOD1 requires an upgraded spring package, billet rod, and billet flywheel.
- The Lobes on this Cam are Welded for extra durability.
- Available with or without compression release installed
| Grind Number : MOD1 | ||
| Engine: Briggs Intek OHV | ||
| Recommended Class: Modified | ||
| Target (Max) RPM: 9000 | ||
| Spring Pressure (In / Ex): 34-36 lbs | ||
| Valve Lash (In / Ex): .003″ | ||
| Ignition Timing: 30-32 Deg BTDC | ||
| Valve Timing | ||
| Intake | Exhaust | |
| Open | 42.0 BTDC | 78.0 BBDC |
| Close | 83.5 ABDC | 46.0 ATDC |
| Lift | .310” | .310” |
| C/L | 108.0 ATDC | 108.0 BTDC |
| DUR @ 50: | 247.6 Deg | 247.6 Deg |





Reviews
There are no reviews yet.