- The 275 is best used in mild modified applications.
- The Lobes on this Cam are Welded for extra durability.
- Available with or without compression release installed
| Grind Number : 275 | ||
| Engine: Briggs Intek OHV | ||
| Recommended Class: Modified | ||
| Target (Max) RPM: 7800 | ||
| Spring Pressure (In / Ex): 30 lbs | ||
| Valve Lash (In / Ex): .003″ | ||
| Ignition Timing: 30-32 Deg BTDC | ||
| Valve Timing | ||
| Intake | Exhaust | |
| Open | 50.0 BTDC | 88.5 BBDC |
| Close | 88.0 ABDC | 50.0 ATDC |
| Lift | .276” | .276” |
| C/L | 108.0 ATDC | 110.0 BTDC |
| DUR @ 50: | 239.5 Deg | 238.0 Deg |
| DUR @ 200: | 130.5 Deg | 129.5 Deg |





Reviews
There are no reviews yet.